To join HARIOMTEJAS group follow us on facebook or twiter To join us on whatsapp with 9416179637

DSSSB: Result of TGT under Post Code nos. 53/10 and 54/10 Part – I (Objective) Examination held on 25.03.2012

RESULT NOTICE
The Category wise result of Part – I (Objective) Examination held on 25.03.2012 for 2 post codes of TGT under Post Code nos. 53/10 and 54/10 is declared here under and the candidates with the
following Roll Nos. have been provisionally shortlisted for evaluation of their Part - II (Descriptive) answer sheets on the basis of the marks obtained by them in the Part – I (Objective) Examination.

TGT HINDI (MALE), DTE. OF EDN.GNCTD.
POST CODE: 53/10
CATEGORY: UR (TOTAL: 140)

05310078 05310109 05310141 05310192 05310216 05310222

05310259 05310274 05310299 05310574 05310577 05310599

05310743 05310847 05310855 05310937 05311002 05311042

05311128 05311148 05311196 05311283 05311396 05311544

05311545 05311606 05311639 05311721 05311831 05311834

05311968 05312115 05312144 05312166 05312174 05312308

05312324 05312332 05312374 05312480 05312484 05312605

05312635 05312683 05312744 05312776 05312899 05312937

05312960 05312981 05313253 05313332 05313508 05313736

05313801 05313822 05314004 05314181 05314235 05314462

05314595 05314604 05314708 05315009 05315157 05315285

05315369 05315393 05315427 05315485 05315556 05315625

05315775 05315954 05316091 05316386 05316504 05316586

05316664 05316754 05316932 05317050 05317071 05317158

05317195 05317277 05317329 05317343 05317345 05317462

05317465 05317503 05317568 05317574 05317625 05317658

05317663 05317745 05317783 05317833 05317873 05317968

05318007 05318035 05318318 05318416 05318621 05318709

05318758 05318928 05318984 05318988 05319068 05319081

05319084 05319128 05319219 05319286 05319418 05319486

05319488 05319518 05319575 05319700 05319718 05319835

05319898 05319935 05319973 05320015 05320082 05320091

05320239 05320391 05320442 05320528 05320529 05320580

05320620 05320648

CATEGORY: OBC (TOTAL: 64)

05310107 05310194 05310195 05310234 05310301 05310303

05310386 05310453 05310605 05310631 05310717 05310772

05310773 05310802 05310878 05310906 05310960 05311012

05311016 05311030 05311074 05311098 05311130 05311212

05311260 05311262 05311315 05311346 05311428 05311461

05311518 05311617 05311722 05311803 05311829 05311859

05311995 05312022 05312046 05312112 05312149 05312228

05312305 05312355 05312424 05312538 05312587 05312611

05312692 05313394 05314107 05315303 05316113 05316301

05316401 05317418 05317763 05318910 05318968 05319819

05319867 05319875 05320647 05320654

CATEGORY: SC (TOTAL: 50)

05310130 05310187 05310244 05310325 05310341 05310544

05310547 05310682 05310767 05310873 05310875 05310980

05310981 05311040 05311066 05311067 05311095 05311124

05311126 05311141 05311151 05311179 05311207 05311234

05311236 05311238 05311364 05311366 05311395 05311398

05311424 05311425 05311514 05311692 05311799 05311801

05311825 05311912 05311937 05312096 05312301 05312303

05312351 05312428 05312507 05312530 05312531 05312632

05315060 05320571

CATEGORY: VH (TOTAL: 10)

05310655 05310792 05310902 05311122 05318212 05318299

05318476 05318996 05319155 05319199

TGT HINDI (FEMALE), DTE. OF EDN.GNCTD.

POST CODE: 54/10

CATEGORY: UR (TOTAL: 150)

05410023 05410097 05410295 05410363 05410533 05410891

05410939 05411037 05411039 05411138 05411204 05411308

05411309 05411390 05411448 05411588 05411628 05411632

05411669 05411700 05411765 05411880 05411897 05411912

05411915 05411920 05411969 05412103 05412173 05412332

05412360 05412534 05412624 05412663 05412702 05412761

05412937 05412986 05413057 05413103 05413425 05413476

05413576 05413766 05413842 05413892 05414107 05414272

05414344 05414381 05414556 05414629 05414698 05414891

05414914 05415011 05415202 05415364 05415580 05415604

05415784 05415834 05415992 05416094 05416115 05416295

05416380 05416409 05416544 05416617 05416628 05416644

05416926 05417096 05417140 05417172 05417300 05417336

05417403 05417562 05417589 05417595 05417729 05417758

05417807 05417869 05417872 05417889 05417966 05418087

05418144 05418148 05418159 05418210 05418291 05418334

05418403 05418435 05418464 05418472 05418504 05418660

05418686 05418766 05418792 05418855 05418899 05419110

05419112 05419277 05419342 05419424 05419646 05419688

05419844 05420216 05420303 05420380 05420449 05420584

05420626 05420723 05421032 05421059 05421152 05421337

05421395 05421459 05421552 05421755 05421790 05421806

05421818 05422094 05422118 05422136 05422141 05422465

05422564 05422577 05422603 05422736 05422739 05422753

05422754 05422770 05422790 05422820 05422865 05422899

CATEGORY: OBC (TOTAL: 90)

05410316 05410318 05410322 05410380 05410618 05410661

05411597 05411603 05411648 05411663 05411698 05411729

05411903 05412046 05412235 05412271 05412345 05412347

05412435 05412682 05413236 05413482 05413534 05413555

05413557 05413806 05413864 05413884 05414034 05414370

05414605 05414701 05414717 05414999 05415073 05415195

05415621 05415856 05416076 05416162 05416178 05416382

05416472 05416645 05416707 05416746 05417236 05417256

05417359 05417364 05417632 05417702 05417727 05417753

05417779 05418026 05418110 05418123 05418293 05418296

05418312 05418360 05418447 05418592 05418670 05418738

05418966 05419011 05419254 05419374 05419404 05419412

05419531 05419569 05419590 05419712 05420655 05420795

05421569 05421580 05422120 05422431 05422743 05422744

05422752 05422773 05422778 05422828 05422856 05422897

CATEGORY: SC (TOTAL: 50)

05410018 05410020 05410048 05410146 05410251 05410280

05410306 05410310 05410558 05410757 05410789 05410850

05411025 05411061 05411285 05411301 05411315 05411691

05411727 05411809 05411889 05411906 05411939 05412001

05412003 05412135 05412340 05412388 05412526 05412567

05412594 05412763 05412828 05412862 05412995 05413066

05413224 05413256 05413408 05414280 05414298 05414511

05414685 05416119 05422722 05422734 05422771 05422774

05422788 05422890

PLEASE NOTE-

1. The above lists are category-wise, roll number-wise and do not reflect merit position of the candidates.

2. While considering the candidates for short listing their credentials as regard to eligibility has not been scrutinized and as such short-listing of the candidates does not confer any right of selection in any manner to the candidates.

3. Shortlisting of candidates have been done on the basis of 1:10 ratio i.e. one vacancy =10 shortlisted candidates, however, the last candidate securing equal marks in the bracket have been taken in preference of descending order of their age i.e. older on the top and younger in the last.

4. No scrutiny about caste status of SC/OBC category has been carried out. The Category marked by the candidate on the OMR answer sheet has only been considered while short-listing the candidates. The reserved category candidates who have mentioned their origin as Outside Delhi have been considered as unreserved candidates. Also, the candidates who have not marked their category or marked more than one category, has been considered under unreserved category. For admissibility of benefit of reservation in SC/OBC category, the detailed scrutiny shall be done at the time of preparation of final merit list as per the policy already advertised.

5. Final selection of the candidates for the post shall be made on the basis of marks obtained in Part-II Descriptive type examination and subject to fulfilling the conditions of eligibility for the post for which final scrutiny will be done at the time of declaration of result of Part – II (Final) examination.

6. While every care has been taken in announcing this result, the Board is not responsible for errors, omissions, etc. during printing. The list is displayed on the Notice Board of DSSSB and shall be final in this regard. The Board reserves the right to rectify errors and omissions, if any.

7. The Board reserves the right to reject the candidature of any ineligible candidate at any stage of recruitment.

8. For admissibility of benefit of reservation in OBC category, the final selection shall be in accordance with the terms and conditions mentioned in the advertisement inviting application forms and instructions issued in this regard by the Govt. from time to time. Further, the OBC candidate should not fall in creamy layer on the cut off date.

9. In case of SC category the benefit of reservation will be as per the judgment dated 04.08.2009 of Hon’ble Supreme Court of India as passed in Civil Appeal No. 5092/09 (arising out of SLP Civil No. 24327 of 2005) - Subhash Chandra Ors. V/s DSSSB & Ors. With WP(C) No.507 of 2006 – Sarv Rural & Urban Welfare Society V/s. Union of India & Ors.  Therefore, the candidates who have obtained the SC certificates in Delhi on the basis of the certificates of their parents issued by other States and have migrated to Delhi are not entitled for the benefit of reservation and shall be considered under UR category, if eligible otherwise.

10. In view of the judgment as cited in point no. 7 above and in the absence of a Presidential notification under Article 342 of the Constitution of India declaring any tribe to be a ST in the UT of Delhi, the reservation of ST category has not been considered.

HARIOMTEJAS

 
Prepared by HARIOMTEJAS | Bloggerized by HARIOM KAUSHIK - www.hariomtejas.com