Now there is a big blunder in appointment of JBT Teachers in Haryana. The vacant sheets are less than selected candidates in every way. Haryana Government has no solution for this. The actual position is here:-
District Vacant Sheet Selected Candidates
Man Woman Total
KARNAL 690 192 73 265
MEWAT 672 93 33 126
PALWAL 385 182 61 243
KURUKSHETRA 384 167 66 233
AMBALA 383 93 60 153
SONIPAT 330 570 296 866
YAMUNANAGAR 286 136 60 196
KAITHAL 284 259 77 336
PANIPAT 274 182 58 240
FARIDABAD 270 050 48 098
ROHTAK 227 372 263 635
JIND 218 528 180 708
SIRSA 186 236 82 318
HISAR 174 701 221 922
GURGAON 143 086 103 189
REWARI 142 359 168 527
BHIWANI 140 795 218 1013
FATEHABAD 128 231 076 307
JHAJAR 089 356 181 537
MAHEDERGARH 074 341 092 433
PUNCHKULA 066 022 026 048
OTHER STATE 000 007 010 017
TOTAL 5545 5958 2443 8401
Some sheets come this way:-
Guest Teacher Selected 613
MAN 435
WOMAN 178
Sheets to be vacant after guest teacher's regular post joining 613
Sheets to be vacant after Promotion of JBT Teacher's as Master & C&V 1000*
(source: Dainik Bhaskar)
Total No. of Post to be vacant 1613*
TOTAL NO. OF VACANT POSTS IN ALL WAY = 5545+1613 = 7158
NO. OF POST TO BE REQUAIRED = 8401 - 7158 = 1243
Now there are two solutions for this
1. 1243 POSTS TO BE CREAT
2. 1243 GUST TEACHERS MAY GO TO THE PEVILION
HARIOMTEJAS
0 comments:
Post a Comment