To join HARIOMTEJAS group follow us on facebook or twiter To join us on whatsapp with 9416179637

Result of Haryana School Maths & Science Teacher with DPE Advt No 4/2009

HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2,
PANCHKULA-134151
RESULTS
  On the basis of interviews held in the months of May, June, July and September, October 2010, the Commission has finalized the result for the under mentioned category of post. The candidates with following roll numbers have been selected. The result has been shown roll number wise and category wise and the marks secured by the last selected candidate in each category have been shown in bracket. 
2.  The interviews of the eligible candidates who are working as guest teachers and impleaded as petitioners and also applied against the under mentioned categories of posts (except D.P.E.) have already been conducted in compliance of interim orders of the Hon’ble Supreme Court  in SLP No. 9247 of 2010-Gopal Singh & ors and other connected petitions after due publication of public notices dated 26.8.2010 & 30.8.2010 in various newspapers. However, result of such candidates is not required to be declared unless directed by the Hon’ble Apex Court. The above said result will further be subject to the final decision of  Hon’ble Apex Court in the aforesaid SLPs.
 ----------------------------------------------------------------------------------------------------------------------
1. D.P.E, Education Department
Advt. No. 4/2009 , Category No. 02 (287 Posts ) (Read with Corrigendum dated 2.4.2010)
 ----------------------------------------------------------------------------------------------------------------------
GEN (86 Posts):   
00004  00016  00020  00024  00041  00042  00054 
00056  00060  00078  00081  00083  00086  00088 
00112  00115  00119  00131  00138  00142  00144 
00146  00148  00154  00158  00160  00162  00167 
00169  00190  00195  00201  00202  00203  00207 
00209  00213  00215  00218  00224  00229  00231 
00236  00237  00242  00243  00244  00247  00249 
00255  00256  00260  00262  00268  00272  00279  
00282  00288  00291  00296  00300  00303  00304 
00305  00306  00308  00313  00316  00318  00320 
00326  00327  00329  00330  00333  00337  00338 
00340  00341  00342  00344  00349  00350  00354 
00357  00358   ( 57.25 )
Waiting : 
00037  00084  00241  00276  00280  00321  00353  
00359  00360   ( 53.43  )
 
GEN (Female) (43 Posts):   
00006  00009  00018  00025  00033  00039  00040 
00049  00062  00063  00067  00073  00082  00093 
00096  00098  00122  00126  00141  00147  00161 
00170  00177  00183  00187  00193  00239  00240 
00252  00266  00271  00274  00275  00286  00309 
00315  00322  00323  00335  00355  00356  00361 
00362   ( 55.08   )
SC (41 Posts): 
00019  00069  00075  00094  00097  00102  00116 
00118  00139  00184  00223  00226  00248  00250 
00259  00270  00314  00347   ( 54.01  )
 
SC (Female) (20 Posts): 
00165   ( 53.40  )
BCA (28 Posts): 
00046  00090  00136  00150  00152  00171  00191 
00194  00199  00245  00269  00297  00302  00319 
00346   (  54.06  )
 
BCA (Female) (14 Posts): 
00002  00095  00099  00189  00206  00285   ( 53.05  )
BCB (20 Posts): 
00013  00017  00027  00034  00047  00101  00182 
00211  00225  00233  00273  00289  00293   ( 54.04  )
   
  
BCB (Female) (10 Posts): 
00061  00103  00230   ( 52.16  )
ESM-GEN (06 Posts): 
00058  00186  00261  00352   ( 53.01  )
OSP-GEN (01 Post):   
00287     (  54.42  )
Waiting :                      
00048  00156   ( 52.01  )
                         
PHC(B&L) (03 Posts): 
 00151    ( 51.98  )
NOTE I:     SC=23, SC(Female)=19, BCA=13, BCA(Female)=08, BCB=07, BCB(Female)=07, ESMGEN=02, ESM-GEN(Female)=04, ESM-SC=01, ESM-BCA=01, ESM-BCA(Female)=01, ESM-BCB=01,
OSP-SC=01, OSP-BCA=01, PHC(B&L)=02, PHC(D&D)=03 and PHC(ORTHO)=02  posts remained  vacant due to non-availability of candidates in these categories.
  
NOTE II:- Result of Roll Nos.00363 and 00364 has been withheld in view of pending clarification from  Education Department. 
              

2. Math Master, Education Department
Advt. No. 4/2009 , Category No. 03 (1037 Posts ) (Read with Corrigendum dated 2.4.2010)
 ----------------------------------------------------------------------------------------------------------------------
GEN (269 Posts): 
  
000022 000040 000043 000052 000062 000068 000092 
000134 000143 000147 000158 000163 000172 000178
000180 000250 000253 000255 000269 000275 000277
000278 000292 000310 000319 000320 000322 000374
000376 000403 000413 000416 000421 000427 000442 
000458 000464 000506 000514 000515 000520 000531
000535 000552 000557 000559 000569 000571 000599 
000609 000635 000644 000661 000663 000665 000719
000740 000744 000767 000771 000772 000831 000832 
000855 000860 000866 000867 000880 000885 000887 
000911 000946 000955 000979 001002 001003 001010
001011 001035 001041 001042 001061 001073 001086 
001087 001093 001130 001139 001144 001160 001178 
001190 001195 001217 001253 001255 001263 001265 
001274 001283 001313 001317 001340 001343 001349 
001353 001358 001361 001368 001374 001382 001403 
001421 001433 001438 001444 001459 001469 001481 
001495 001496 001505 001547 001580 001585 001614 
001637 001648 001671 001676 001681 001682 001699 
001701 001715 001729 001734 001739 001746 001772 
001793 001800 001833 001835 001840 001843 001848 
001856 001866 001867 001916 001945 001956 001957 
001958 001997 002011 002027 002038 002050 002103 
002138 002155 002173 002176 002189 002207 002216 
002226 002237 002249 002258 002266 002278 002284 
002286 002293 002354 002370 002392 002394 002415
002449 002463 002465 002481 002490 002540 002573 
002598 002613 002623 002626 002631 002646 002654 
002656 002680 002691 002721 002738 002743 002817 
002826 002859 002876 002886 002890 002894 002898 
002935 002936 002999 003024 003039 003042 003063 
003083 003084 003088 003092 003106 003109 003121 
003153 003155 003166 003169 003176 003208 003224 
003225 003254 003255 003259 003290 003291 003323 
003334 003336 003341 003349 003356 003380 003390 
003400 003416 003429 003436 003453 003463 003469 
003492 003494 003511 003513 003545 003554 003588 
003607 003623 003626 003642 003653 003660 003661 
003665 003669 003674  ( 54.07  )
Waiting : 
000009 000399 000411 000534 000613 000942 001064 
001105 001651 001818 002117 002310 002385 002403 
002507 002804 002896 002897 002923 003237 003329 
003335 003564 003629 003632 003636  ( 50.32  )
 
GEN (Female) (134 Posts):   
000032 000075 000086 000087 000149 000150 000171 
000217 000280 000302 000312 000315 000330 000336 
000343 000365 000375 000384 000402 000404 000441 
000503 000550 000652 000653 000722 000728 000732
000737 000743 000805 000811 000822 000827 000829 
000857 000873 000914 000930 000964 001052 001066
001095 001111 001124 001140 001157 001175 001179
001218 001236 001252 001271 001275 001287 001288 
001306 001315 001355 001377 001432 001532 001533 
001543 001546 001563 001784 001788 001791 001845 
001850 001860 001868 001915 001946 001948 001964 
001968 001996 002013 002028 002043 002059 002112 
002168 002251 002296 002314 002315 002329 002347 
002366 002395 002438 002471 002477 002508 002537 
002550 002559 002566 002575 002620 002625 002632  
002648 002727 002750 002836 002842 002847 002909 
002922 002996 003023 003081 003085 003133 003135 
003136 003206 003241 003271 003276 003293 003295 
003328 003374 003401 003425 003467 003559 003611 
003625  ( 53.09  )
Waiting : 
 000005 000274 000417 000971 000972 000996 001156
 001293 001333 001565 002549 002997 003313  ( 50.37 )
SC (217 Posts):   
000057 000078 000079 000103 000119 000145 000232 
000251 000256 000266 000328 000332 000337 000410 
000425 000431 000486 000519 000575 000581 000594 
000666 000702 000718 000748 000781 000782 000798 
000815 000898 000931 000935 000944 000991 000994 
001067 001078 001091 001109 001119 001120 001146 
001167 001199 001210 001254 001267 001319 001345 
001359 001420 001423 001522 001560 001568 001601 
001605 001609 001675 001696 001713 001716 001736 
001745 001862 001912 001923 001954 002042 002057 
002076 002099 002127 002159 002163 002184 002211 
002254 002297 002316 002341 002351 002397 002502 
002511 002523 002577 002594 002614 002679 002708 
002710 002723 002736 002755 002757 002831 002851 
002852 002853 002879 002899 002908 002914 002920 
002927 002951 003004 003008 003101 003111 003173 
003284 003326 003342 003353 003418 003426 003464 
003486 003495 003505 003510 003560 003562 003568  
003659 003662 003685  (  51.00   )
SC (Female) (108 Posts):   
000102 000760 001089 001125 001182 001294 001595 
001627 001654 001714 001769 001853 002466 002916 
003068 003078 003163 003283 003317 003490 003548
                         ( 50.07  )
BCA (91 Posts):   
000013 000038 000058 000096 000130 000175 000346 
000400 000415 000445 000449 000562 000615 000686 
000766 000786 000818 000854 000890 001007 001049 
001128 001133 001138 001151 001155 001159 001166 
001219 001234 001286 001316 001329 001335 001339 
001362 001390 001409 001589 001607 001620 001630 
001639 001647 001750 001837 001863 001897 001907
001924 001950 002024 002031 002041 002053 002084 
002114 002133 002242 002362 002373 002453 002467 
002492 002505 002526 002584 002643 002683 002689 
002718 002869 002889 002905 003057 003113 003134 
003141 003152 003172 003177 003242 003270 003272 
003385 003404 003411 003415 003457 003532 003565
                         ( 52.10  )
Waiting :                      
000037 000769 000861 001528 001669 001983 003249 
003395 003664  ( 49.17   )
                           
BCA (Female) (45 Posts):   
000080 000194 000224 000420 000424 000438 000457 
000491 000649 000680 000727 000746 000747 001014 
001028 001143 001184 001305 001311 001381 001386 
001552 001558 001619 001693 001836 002161 002260 
002290 002322 002343 002359 002500 002622 002628 
002704 002756 003002 003170 003362 003491 003515 
003551 003573 003682  (  51.10   )
Waiting :                      
000202 001048 001500 002022 002495 002925  ( 49.44    )
                       
BCB (61 Posts):   
000186 000235 000316 000397 000432 000444 000493 
000509 000554 000700 000712 000714 000755 000763 
000797 000802 000825 000868 000883 000962 000999
001005 001008 001074 001106 001123 001261 001318 
001324 001494 001628 001691 001709 001778 001854 
001970 002017 002023 002037 002107 002247 002420 
002585 002603 002634 002650 002653 002828 003006
003058 003091 003100 003149 003167 003168 003216 
003227 003322 003432 003485 003654  ( 52.04   )
Waiting : 
000271 000776 001241 001486 001540 001925 002221
                         (  49.01  )
 
BCB (Female) (31 Posts):   
000046 000047 000106 000299 000360 000684 000735 
001129 001204 001235 001321 001424 001426 001519 
001765 001870 001884 001892 001902 002239 002426 
002462 002487 002571 002854 002939 003041 003117 
003347 003394 003509  ( 50.38   )
Waiting : 
000088 000682 002819 003150  ( 49.06   )
ESM-GEN (20 Posts):   
000128 000263 000356 000462 001072 001137 001282 
001475 001480 001484 001545 001616 001698 001824 
002228 002421 002543 002660 002699 002722  ( 51.02  )
Waiting : 
000518 000765 000856 001717 002655  (  47.13   )
 
ESM-GEN (Female) (11 Posts): 
  
000513 000791 001088 001205 001583 001937 002553 
002557 003257 003316 003438  ( 50.02    )
ESM-SC (06 Posts):   
000104    ( 49.79   )
 
ESM-BCB (02 Posts):   
002387 002486  ( 49.80   )
Waiting : 
000610 001927  ( 45.70  )
ESM-BCB (Female) (01 Post):   
000891    ( 49.55  )
OSP-GEN (03 Posts):   
000273 000426 002840   ( 52.24  )
Waiting : 
000465 002479  ( 46.76  )
 
OSP-GEN (Female) (01 Post):   
002926    ( 50.82  )
Waiting : 
002844    ( 48.30  )
OSP-BCA (01 Post):   
000206    ( 52.10  )
OSP-BCB (01 Post):   
002035    ( 51.62  )
                         
PHC(B&L) (09 Posts):   
001711    ( 49.89   )
PHC(ORTHO) (08 Posts):   
000067 001258 001307 001498 002494 002709 003018
003556  ( 48.56    )
Waiting : 
000091 003209  ( 47.36  )
NOTE I: SC=88, SC(Female)=87, ESM-SC=05, ESM-SC (Female)=02, ESM-BCA=02, ESM-BCA
(Female)=01, OSP-SC=02, OSP-SC (Female)=02, PHC(B&L)=08 and PHC (D&D)=09 posts remained vacant due to non-availability of candidates.
NOTE II: Result of Roll Nos. 001541 and 002529 has been withheld in compliance of Hon’ble High Court passed in CWP No. 9397/2010 and 9286/2010 respectively.
NOTE III: Result of Roll Nos. 000035, 001763, 002328, 002350, 002865, 003016 and 003223 has been withheld on account of non-availability of documents.


3. Science Master, Education Department
Advt. No. 4/2009 , Category No. 04 (1276 Posts ) (Read with Corrigendum dated 2.4.2010)
 ----------------------------------------------------------------------------------------------------------------------
GEN (333 Posts):   
000006 000008 000016 000018 000021 000024 000027
000029 000030 000031 000039 000040 000045 000046
000051 000054 000055 000058 000059 000060 000067
000069 000073 000075 000085 000086 000090 000092
000094 000098 000104 000109 000114 000116 000117
000119 000135 000137 000140 000141 000142 000147
000154 000160 000161 000166 000203 000205 000207
000208 000209 000211 000218 000226 000229 000233.
000246 000247 000251 000253 000256 000260 000270
000286 000293 000295 000298 000299 000302 000304
000308 000312 000313 000315 000327 000332 000336
000337 000341 000362 000372 000375 000379 000382
000387 000392 000393 000401 000408 000411 000412
000428 000435 000438 000446 000447 000454 000455 
000457 000472 000476 000483 000490 000493 000496 
000509 000521 000529 000539 000541 000544 000545
000547 000553 000554 000563 000564 000568 000572
000579 000585 000586 000591 000596 000602 000610
000621 000624 000629 000630 000631 000652 000653
000655 000657 000672 000675 000676 000679 000680
000682 000694 000701 000704 000709 000728 000738
000743 000753 000755 000760 000762 000777 000779
000780 000784 000785 000791 000798 000805 000815 
000816 000818 000820 000825 000827 000833 000834
000840 000842 000846 000850 000856 000857 000858
000861 000866 000867 000873 000874 000884 000885
000886 000890 000895 000896 000900 000901 000905
000909 000912 000920 000923 000925 000927 000938
000939 000942 000943 000946 000954 000962 000978
000994 000995 001002 001003 001010 001015 001018
001021 001022 001030 001033 001034 001036 001037 
001066 001072 001074 001075 001077 001083 001087
001091 001097 001098 001124 001126 001132 001136
001138 001141 001150 001151 001161 001163 001179
001183 001189 001211 001213 001216 001234 001241
001254 001255 001278 001287 001294 001297 001299
001306 001312 001321 001331 001340 001357 001360
001407 001410 001415 001423 001424 001426 001437
001449 001451 001474 001480 001482 001498 001517
001543 001547 001550 001555 001556 001557 001561
001576 001581 001585 001589 001593 001595 001599
001608 001611 001617 001625 001626 001628 001637
001645 001647 001664 001669 001695 001696 001710
001716 001721 001725 001735 001738 001745 001763
001776 001783 001786 001793 001809 001813 001815
001818 001823 001829 001831 001833 001834 001846 
001848 001852 001867 001875 001877 001880 001883
001895 001902 001903 001905  ( 53.01  )
Waiting : 
000057 000083 000120 000198 000212 000257 000282 
000288 000445 000465 000508 000522 000611 000666
000698 000735 000739 000869 000936 000956 001048
001100 001129 001463 001516 001525 001536 001537
001540 001542 001612 001727 001832  ( 50.05   )
 
GEN (Female) ( 167 Posts):   
000023 000028 000034 000056 000064 000066 000068 
000077 000082 000099 000103 000105 000123 000133
000144 000150 000156 000157 000159 000180 000189
000197 000200 000210 000213 000242 000243 000268
000271 000280 000290 000303 000310 000349 000368
000371 000380 000404 000416 000421 000433 000436
000439 000444 000480 000488 000495 000501 000512
000515 000530 000531 000532 000536 000561 000577
000578 000584 000587 000625 000628 000632 000635
000643 000668 000674 000700 000715 000718 000719
000727 000729 000737 000740 000747 000756 000757
000763 000766 000770 000800 000809 000829 000832
000838 000882 000915 000919 000932 000974 000983  
000985 000987 000991 001004 001006 001007 001011 
001035 001046 001109 001112 001114 001122 001123 
001137 001144 001145 001187 001197 001217 001219 
001231 001279 001341 001345 001364 001381 001385 
001386 001389 001396 001402 001403 001411 001412
001456 001479 001506 001510 001513 001521 001523 
001531 001548 001549 001563 001579 001584 001603
001631 001635 001644 001650 001686 001700 001702 
001733 001743 001750 001751 001766 001769 001782 
001792 001805 001806 001812 001826 001827 001842 
001845 001876 001882 001890 001891 001893  ( 52.00 )
Waiting : 
000134 000187 000266 000409 000481 000537 000697 
000724 000922 000966 000979 001012 001051 001086
001504 001610 001657 001801  ( 50.14  )
SC (263 Posts):   
000091 000108 000112 000118 000131 000181 000193
000265 000285 000306 000442 000459 000494 000601
000636 000647 000684 000690 000693 000732 000775
000776 000813 000828 000888 000929 001181 001204
001248 001270 001351 001369 001430 001461 001514
001616 001623 001629 001662 001709 001714 001729
001765 001778 001864 001889  ( 50.07    )
SC (Female) (131 Posts):
 
000032 000087 000122 000127 000136 000239 000301 
000360 000377 000384 000443 000492 000560 000562 
000592 000623 000646 000687 000720 000750 000808
000831 000839 000862 000904 000975 001028 001050
001093 001191 001236 001250 001388 001529 001562
001578 001604 001638 001676 001680 001704 001736
001759 001770 001850 001853 001906  ( 49.03   )
BCA (112 Posts): 
000063 000065 000081 000111 000152 000175 000186 
000206 000227 000232 000236 000262 000277 000323
000355 000357 000396 000398 000424 000429 000462
000464 000555 000569 000651 000660 000669 000677
000686 000689 000691 000725 000741 000767 000787
000822 000845 000847 000875 000878 000907 000918
000928 000933 000934 000941 000947 000970 001053
001055 001063 001106 001115 001120 001170 001184
001264 001303 001325 001330 001333 001334 001365
001400 001421 001446 001569 001583 001587 001601
001653 001667 001722 001761 001811 001825 001873
001886 001894  ( 51.02    )
BCA (Female) (56 Posts): 
000010 000043 000072 000190 000195 000201 000249 
000338 000364 000406 000427 000460 000502 000513
000533 000559 000574 000615 000633 000699 000703
000751 000799 000883 000898 000914 000969 000986
000997 000998 001013 001016 001027 001057 001104
001105 001172 001198 001229 001261 001276 001280
001284 001319 001363 001471 001483 001485 001560
001574 001606 001607 001693 001870  ( 50.00    )
BCB (77 Posts): 
  
000079 000102 000124 000139 000165 000188 000244 
000258 000261 000269 000326 000347 000353 000356 
000363 000369 000386 000389 000425 000431 000475 
000486 000510 000519 000597 000603 000622 000683 
000692 000705 000721 000722 000730 000759 000772 
000781 000848 000863 000910 000911 000931 000945 
000965 000982 001009 001076 001131 001182 001186 
001196 001232 001233 001242 001249 001262 001275 
001302 001313 001375 001377 001487 001489 001505
001508 001518 001554 001697 001706 001713 001740
001774 001800 001859 001862 001865 001869 001879 
( 51.00  )
Waiting : 
000033 000395 000463 000702 000864 001171 001356
001457  ( 48.01  )
 
BCB (Female) (39 Posts):  
 
000048 000145 000158 000264 000292 000335 000348 
000358 000390 000458 000514 000520 000527 000540
000542 000546 000573 000608 000662 000706 000707
000733 000782 000793 000854 000972 001070 001092 
001121 001173 001205 001247 001349 001422 001472 
001500 001512 001641 001888  ( 50.01  )
Waiting : 
                         
000453 000826 001265 001307 001459 001656  (  48.06 )
ESM-GEN (26 Posts): 
000014 000100 000172 000174 000184 000185 000330 
000343 000503 000619 000786 000819 000876 000955
001200 001660 001712 001787 001824  ( 49.06    )
ESM-GEN (Female) (12 Posts):   
000852 000999 001373 001378  ( 48.09   )
OSP-GEN (03 Posts):   
000334 000415  000538   ( 51.47  )
 
OSP-GEN (Female) (02 Posts):   
000713 000881   ( 51.36   )
OSP-BCB (01 Post):   
                         
 001898  ( 49.42 )                
PHC(B&L) (11  Posts): 
  
000202    ( 50.34    )
PHC(ORTHO) (11  Posts): 
000035 000487 000525 000710 001052 001156 001267
001342 001723 001731 001734  ( 48.02  )
Waiting : 
001081  001304  001789  (  47.40   )                        
    
NOTE: SC=217, SC(FEMALE)=84, BCA=33, BCA(Female)=02, ESM-GEN=07, ESM-GEN
(FEMALE)=08, ESM-SC=06, ESM-SC(FEMALE)=02, ESM-BCA=03, ESM-BCA(FEMALE)=01, ESMBCB=02, ESM-BCB(FEMALE)=01, OSP-SC=02, OSP-SC(FEMALE)=02, OSP-BCA=01, OSPBCA(FEMALE)=01, PHC(B&L)=10, PHC(D&D)=11
NOTE II: Result of Roll No. 000844 has been withheld due to non-completion of documents.
NOTE III: Result of Roll Nos. 001110, 001310 and 001640 has been withheld in view of pending clarification from Education Department.
 :CRITERIA ADOPTED FOR SELECTION FOR SR. NO. 1 TO  3.
 The criteria adopted by the Commission for making selection is given below:-
1) Academic marks. …………………………………….60-Marks
2) Marks obtained in the Viva-Voce out of……………..30-Marks
           Total: 90-Marks
 The un-selected candidates in the above mentioned result, who wish to know the marks secured by them, may apply on plain paper to the undersigned within one month from  the date of publication of this result. Such candidates will have to deposit a fee of Rs. 100/--only in the Haryana Government Treasury in the Head 0051-HPSC (103)-SSC-Fee and other receipts. A self addressed and duly stamped envelope should be accompanied with the request. The marks will be intimated to such candidates within one month thereafter. While every care has been taken in preparing the result, possibility of inadvertent errors cannot be ruled out. The Commission reserves the right to rectify the same later on. 
            
NOTE: The above result is also available on the website haryana.gov.in

HARIOMTEJAS

0 comments:

 
Prepared by HARIOMTEJAS | Bloggerized by HARIOM KAUSHIK - www.hariomtejas.com